
RESORT VILLAS
| Type | Built-up Area | Plot Area |
| Type 1 | 3,005 sq.ft | 115 sq. yd |
| Type 2 | 3,675 / 3,710 sq.ft | 142 / 152 sq. yd |
| Type 3 | 4,210 sq.ft | 143 sq. yd |
| Type 4 | 4,675 sq.ft | 212 sq. yd |
| Type 5 | 5,305 sq.ft | 212 sq. yd |
| Type 6 | 6,470 sq.ft | 248 sq. yd |
| Type 7 | 7,855 / 8,245 sq.ft | 412 / 465 sq. yd |
Share



